Filters Reset
Save Search (1)
Save your search to get Alerts
343 Properties
343 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 482 Beds 3 Baths 2,060 SqFt$675,000New
- 1/54 543 Beds 3 Baths 2,638 SqFt$559,900New
- 1/62 624 Beds 4 Baths 3,978 SqFt$950,000Active
43971 URBANCREST CT, Ashburn, VA 20147
MLS# VALO2097754
Listed by Samson Properties
Single Family Home
- 1/88 886 Beds 4 Baths 4,700 SqFt$1,195,000Price Dropped by $50K
- 1/45 452 Beds 2 Baths 1,347 SqFt$445,000Price Dropped by $5K
- 1/33 334 Beds 4 Baths 2,964 SqFt$775,000Price Dropped by $10K
- 1/70 703 Beds 3 Baths 2,452 SqFt$875,000Under Contract
44333 PANTHER RIDGE DR, Ashburn, VA 20147
MLS# VALO2091804
Listed by Samson Properties
Single Family Home
- 1/54 543 Beds 3 Baths 2,638 SqFt$569,900Under Contract
- 3D3 Beds 3 Baths 3,144 SqFt$819,766Price Dropped by $5K
- 1/22 221 Bed 1 Bath 735 SqFt$287,900Active
- 1/22 223 Beds 3 Baths 2,237 SqFt$789,400Active
- 1/19 193 Beds 3 Baths 1,710 SqFt$658,095Active
- 1/23 233 Beds 3 Baths 2,176 SqFt$722,105Active
- 1/19 193 Beds 3 Baths 1,670 SqFt$628,620Active
- 1/22 223 Beds 3 Baths 2,237 SqFt$699,900Active
- 1/11 113 Beds 3 Baths 1,670 SqFt$599,900Active
- 1/28 283 Beds 3 Baths 2,322 SqFt$3,100New
- 1/34 341 Bed 1 Bath 805 SqFt$2,700New
44691 WELLFLEET DRIVE #201, Ashburn, VA 20147
MLS# VALO2098872
Listed by Samson Properties
Single Family Home, Condo
- 1/15 153 Beds 3 Baths 1,900 SqFt$2,950Active
- 1/48 483 Beds 5 Baths 2,904 SqFt$4,500Active
- 1/84 845 Beds 5 Baths 4,230 SqFt$6,200Pending
- 1/47 473 Beds 3 Baths 2,462 SqFt$3,500Active
- 1/22 223 Beds 3 Baths 1,835 SqFt$3,199Pending
20621 PREAKNESS CT, Ashburn, VA 20147
MLS# VALO2093944
Listed by Samson Properties
Single Family Home
- 4 Beds 4 Baths 3,250 SqFt$894,900Coming Soon
43952 BIDWELL CT, Ashburn, VA 20147
MLS# VALO2099104
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home