Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.5K Properties
5,519 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths 850 SqFt$475,000New
- 1/21 213 Beds 2 Baths 2,252 SqFt$699,000Price Dropped by $26K
- 1/38 382 Beds 2 Baths 878 SqFt$650,000Coming Soon
- 1/62 621 Bed 1 Bath 462 SqFt$240,000Active
- 1/14 144 Beds 4 Baths 2,200 SqFt$979,200Active
- 1/54 543 Beds 3 Baths 1,310 SqFt$634,500Active
- 1/15 152 Beds 2 Baths 850 SqFt$489,700Active
- 1/15 152 Beds 2 Baths 850 SqFt$429,000Active
- 1/14 142 Beds 1 Bath 833 SqFt$149,900Active
- 1/55 551 Bed 1 Bath 581 SqFt$319,000Active
- 1/53 533 Beds 3 Baths 1,310 SqFt$579,000Under Contract
- 1/19 191 Bath 426 SqFt$305,000Active
- 1/34 344 Beds 4 Baths 1,441 SqFt$995,000Coming Soon
- 1/28 283 Beds 3 Baths 1,567 SqFt$499,000Active
4433 HUNT PL NE, Washington, DC 20019
MLS# DCDC2143996
Listed by Samson Properties
Single Family Home, Townhouse
- 1/13 134 Beds 3 Baths 1,546 SqFt$414,900Pending
- 3 Beds 2 Baths 1,832 SqFt$650,000Active
- 1/34 341 Bath 515 SqFt$235,000Active
- 1/44 442 Beds 2 Baths 938 SqFt$920,000Active
- 1/20 201 Bed 1 Bath 590 SqFt$425,000Active
- 1/15 153 Beds 1 Bath 1,722 SqFt$950,000Active
- 1/16 161 Bath 667 SqFt$379,900Active
- 1/7 72 Beds 1 Bath 565 SqFt$1,595New
1420 EASTERN AVE NE #5, Washington, DC 20019
MLS# DCDC2196740
Listed by Samson Properties
Single Family Home, Condo
- 1/19 191 Bed 1 Bath 954 SqFt$2,250New
- 1/37 374 Beds 3 Baths 1,524 SqFt$3,900Active
1533 23RD ST SE, Washington, DC 20020
MLS# DCDC2194652
Listed by Samson Properties
Single Family Home